| 
	|  |  
	| Outbound Caller ID | Company | Dynamic | n/a | n/a | n/a | n/a | Company |  
	| Extensions | n/a | n/a | n/a | n/a | n/a | n/a | 10 |  
	| Conference Bridge | Optional | n/a | n/a | n/a | n/a | n/a | One |  
	| ACD Queues | Optional | n/a | n/a | n/a | n/a | n/a | One |  
	| FREE Phone Number(s) | One | n/a | n/a | n/a | n/a | n/a | Three |  
	| Incoming Calls Capacity | n/a | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Unlimited Call Transfer | Yes | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Auto Attendant(s) | n/a | n/a | n/a | n/a | n/a | n/a | One |  
	| Easy-To-Use | Yes | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Online Billing | Yes | n/a | n/a | n/a | n/a | n/a | Yes |  
	| FREE calls to Bicom Telecom Customers | Yes | n/a | n/a | n/a | n/a | n/a | n/a |  
	|  |  
	| Enhanced Voicemail | Yes | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Do Not Disturb | Yes | n/a | n/a | n/a | n/a | n/a | n/a |  
	| Call Forward | Yes | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Call Waiting | Yes | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Opening Hours | n/a | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Music On Hold | Yes, System Default | n/a | n/a | n/a | n/a | n/a | Yes, Customisable |  
	| Queues | n/a | n/a | n/a | n/a | n/a | n/a | Two |  
	| Incoming Caller ID | Yes | Yes | n/a | n/a | n/a | n/a | Yes |  
	| Call Records | Yes | n/a | n/a | n/a | n/a | n/a | Yes |  
	| Call Rates | Business | Wholesale | n/a | n/a | n/a | n/a | Business |  
	|  |  
	| Pricing | Minutes Only | WholeSale | InterConnect | Call Center Subscription | Glocom | Payment in Part | voipPBX |  
	|  |  
	| Retail Price | n/a | n/a | n/a | n/a | n/a | 
€6944.506Setup Fee: €236.113
 | n/a |  
	| Monthly | 
€0.000
 Monthly
 | n/a | n/a | n/a | n/a | n/a | 
€24.370
 Monthly Price, Per Extension/User
 Setup Fee: €120.933
 |  
	| Monthly | n/a | n/a | 
€0.000		 | 
€30.539		 | 
€6.108		 | n/a | n/a |  
	| Yearly | 
€0.000
 Yearly
 | n/a | n/a | n/a | n/a | n/a | 
€244.310
 Yearly price, Per Extension/User
 Setup Fee: €120.933
 |  |